NYLON 6 INDUSTRIAL YARN SPECIFICATION WHITE 840D/140F
No. | Description | Unit | Specification |
1 | Deviation liner density | Dtex | +15/-30 |
2 | Linear density coefficient of variation | % | ≤0.74 |
3 | Breaking Strength | N | ≥70 |
4 | Tenacity coefficient of variation | % | ≤1.8 |
5 | Elongation at break | % | 20±3 |
6 | Elongation at break coefficient of variation | % | ≤4.5 |
7 | Elongation(at 4.5kgs) at load | % | ≤11.7 |
8 | Tenacity | Cn/dtex | ≥7.4 |
9 | Hot air shrinkage (150℃,2min) | % | ≤6.5 |
NYLON 6 INDUSTRIAL YARN SPECIFICATION WHITE 1050D/175F
No. | Description | Unit | Specification |
1 | Deviation liner density | Dtex | +15/-30 |
2 | Linear density coefficient of variation | % | ≤0.74 |
3 | Breaking Strength | N | ≥87 |
4 | Tenacity coefficient of variation | % | ≤1.8 |
5 | Elongation at break | % | 20±3 |
6 | Elongation at break coefficient of variation | % | ≤4.5 |
7 | Elongation(at 4.5kgs) at load | % | ≤11.7 |
8 | Tenacity | Cn/dtex | ≥7.4 |
9 | Hot air shrinkage (150℃,2min) | % | ≤6 |
NYLON 66 INDUSTRIAL YARN SPECIFICATION WHITE 840D
No. | Description | Unit | Specification |
1 | Deviation liner density | Dtex | +15/-30 |
2 | Linear density coefficient of variation | % | ≤0.74 |
3 | Breaking Strength | N | ≥80 |
4 | Tenacity coefficient of variation | % | ≤1.8 |
5 | Elongation at break | % | 20±3 |
6 | Elongation at break coefficient of variation | % | ≤4.5 |
7 | Elongation(at 4.5kgs) at load | % | ≤11.7 |
8 | Hot air shrinkage (177℃,20min) | % | ≤6.5 |
9 | Tenacity | GPD | ≥9.7 |
NYLON 66 INDUSTRIAL YARN SPECIFICATION WHITE 1260D
No. | Description | Unit | Specification |
1 | Deviation liner density | Dtex | +15/-30 |
2 | Linear density coefficient of variation | % | ≤0.74 |
3 | Breaking Strength | N | ≥119 |
4 | Tenacity coefficient of variation | % | ≤1.8 |
5 | Elongation at break | % | 20±3 |
6 | Elongation at break coefficient of variation | % | ≤4.5 |
7 | Elongation(at 4.5kgs) at load | % | ≤11.7 |
8 | Hot air shrinkage (177℃,20min) | % | ≤6.5 |
9 | Tenacity | GPD | ≥9.7 |