Haining Sinolen,SinolenHaining,Sinolen Textile Co.,Ltd-Haining Sinolen,SinolenHaining,Sinolen Textile Co.,Ltd

NEWS

The current position:Home>>WHITE UHMPE


Product List Tenacity Modulus Elongation
Dtex Filament Color cN/dtex g/den Gpa cN/dtex g/den Gpa at break %
83 15 White 35 39.64 3.40 1150 1302.38 1124≤
20 35 39.64 3.40 1150 1302.38 1124≤
110 15 White 35 39.64 3.40 1150 1302.38 1124≤
30 35 39.64 3.40 1150 1302.38 1124≤
66 35 39.64 3.40 1150 1302.38 1124≤
167 66 White 35 39.64 3.40 1150 1302.38 1124≤
90 35 39.64 3.40 1150 1302.38 1124≤
220 60 White 35 39.64 3.40 1150 1302.38 1124≤
90 35 39.64 3.40 1150 1302.38 1124≤
132 35 39.64 3.40 1150 1302.38 1124≤
385 90 White 34 38.51 3.30 1150 1302.38 1124≤
132 34 38.51 3.30 1150 1302.38 1124≤
180 34 38.51 3.30 1150 1302.38 1124≤
264 34 38.51 3.30 1150 1302.38 1124≤
440 180 White 33 37.37 3.20 1100 1245.75 1074≤
210 33 37.37 3.20 1100 1245.75 1074≤
240 33 37.37 3.20 1100 1245.75 1074≤
264 33 37.37 3.20 1100 1245.75 1074≤
420 33 37.37 3.20 1100 1245.75 1074≤
880 264 White 33 37.37 3.20 1100 1245.75 1074≤
360 33 37.37 3.20 1100 1245.75 1074≤
480 33 37.37 3.20 1100 1245.75 1074≤
528 33 37.37 3.20 1100 1245.75 1074≤
840 33 37.37 3.20 1100 1245.75 1074≤
1100 360 White 32 36.24 3.11 1050 1189.13 1024≤
450 32 36.24 3.11 1050 1189.13 1024≤
480 32 36.24 3.11 1050 1189.13 1024≤
528 32 36.24 3.11 1050 1189.13 1024≤
720 32 36.24 3.11 1050 1189.13 1024≤
1320 360 White 32 36.24 3.11 1050 1189.13 1024≤
480 32 36.24 3.11 1050 1189.13 1024≤
528 32 36.24 3.11 1050 1189.13 1024≤
720 32 36.24 3.11 1050 1189.13 1024≤
792 32 36.24 3.11 1050 1189.13 1024≤
1760 720 White 32 36.24 3.11 1050 1189.13 1024≤
960 32 36.24 3.11 1050 1189.13 1024≤
1056 32 36.24 3.11 1050 1189.13 1024≤
1080 32 36.24 3.11 1050 1189.13 1024≤
1600 32 36.24 3.11 1050 1189.13 1024≤
1680 32 36.24 3.11 1050 1189.13 1024≤
2640 720 White 30 33.98 2.91 1050 1189.13 1024≤
960 30 33.98 2.91 1050 1189.13 1024≤
1056 30 33.98 2.91 1050 1189.13 1024≤
1080 30 33.98 2.91 1050 1189.13 1024≤
1200 30 33.98 2.91 1050 1189.13 1024≤
1440 30 33.98 2.91 1050 1189.13 1024≤
66000 20S/Z27000White2831.75310501189.131024≤


Haining Sinolen Textile Co., Ltd