
Specification of Polyester Chips Bottle Grade
| No. | Analysis Item | Enterprise Standard | Analysis Results |
| 1 | Intrinsic Viscosity (d1/g) | 0.83±0.015 | 0.826 |
| 2 | Carboxyl Content (mol/t) | ≤30 | 24 |
| 3 | Color L Value | ≥83 | 88.2 |
| 4 | Color b Value | ≤-0.5 | -1.8 |
| 6 | Melting Point ( ℃ ) | 243±2 | 243 |
| 7 | DEG Content ( % ) | 1.4±0.20 | 1.3 |
| 8 | Moisture Content ( % ) | ≤0.20 | 0.04 |
| 12 | Ash Content ( % ) | ≤0.07 | 0.02 |
| 13 | Abnormal ( % ) | ≤0.4 | 0.0 |
| 14 | Powder (mg/kg) | ≤100 | 7 |
| Standard | GB/T14189-2008 | ||
| Grade | AA | ||
