
Specification of Super Bright Polyester Chips
| No. | Analysis Item | Enterprise Standard | Analysis Results |
| 1 | Intrinsic Viscosity (d1/g) | 0.678±0.010 | 0.680 |
| 2 | Carboxyl Content (mol/t) | 30±3 | 30 |
| 3 | Color L Value | ≥80 | 87.2 |
| 4 | Melting Point ( ℃ ) | 261±2 | 261.3 |
| 5 | DEG Content ( % ) | 0.92±0.10 | 0.93 |
| 6 | Moisture Content ( % ) | ≤0.4 | 0.04 |
| 7 | Ash Content ( % ) | ≤0.05 | 0.02 |
| 8 | Fe Content (mg/kg) | ≤1.5 | 0.3 |
| 9 | Abnormal ( % ) | ≤0.4 | 0.0 |
| 10 | Powder (mg/kg) | ≤80 | |
| Standard | GB/T14189-2008 | ||
| Grade | AA | ||
